*** This text file was generated by Loc24.xlt for Excel 97 ***
Project: 38548.1.2                     Localized By: G Carver
TIP: B-4777                            Combined Factor: 0.99983843
Date: 1/31/2013                        Holding Point: GPS1
Horz Datum: NAD83/NSRS 2011            Northing(M): 230805.784099568
Vert Datum: NAVD88                     Easting(M):279902.535636272
System: Local                          Units:English
GEOID:  12NC

Point #   Northing      Easting       Elev.


P1       756362.105    917996.315     1678.992
P2       756420.065    918527.015     1945.379
P3       756799.45     919061.256     1677.938
P4       757314.754    918976.82      1676.11
P5       757869.616    918182.543     1693.584
P6       758647.852    918065.471     1992.29
P7       758567.457    917716.223     1748.388
P8       758304.162    917642.721     1690.621


System: Grid
Units:English

Point #   Northing      Easting         Elev.

P1	    756362.2453          917996.3653		        1678.992
P2	    756420.1967		 918526.980			1945.379
P3	    756799.52		 919061.135			1677.938
P4	    757314.741		 918976.712			1676.110
P5	    757869.513		 918182.5633		        1693.584
P6	    758647.6237		 918065.511			1992.290
P7	    758567.2417		 917716.319			1748.388
P8	    758303.9887		 917642.829			1690.621
